Status | Title | Price | Revenue | Profits |
---|---|---|---|---|
Active | Florida Commercial Heating and Air Business | $1,300,000 | $4,386,372 | $550,465 |
Active | Incredible Panhandle Residential Heating and Air Company for Sale | $700,000 | $1,252,784 | $377,277 |
Sold | Tallahassee Area Heating and Cooling Business | $625,000 | $1,570,618 | $290,000 |
Under Contract | Palm Harbor Residential Heating and Air Business | $360,000 | $496,964 | $165,742 |
Active | Central Florida Residential HVAC Business | $350,000 | $807,691 | $98,778 |
Under Contract | Brevard County Heating and Air Business For Sale | $250,000 | $661,619 | $138,813 |
Sold | Lutz Area Residential Heating and Air Business | $200,000 | $329,558 | $138,900 |
Active | Commercial Appliance Service and Repair | $195,000 | $361,220 | $77,697 |
Sold | Broward County Heating and Air Business For Sale | $180,000 | $878,000 | |
Sold | Well Priced Tampa Residential HVAC Business For Sale | $150,000 | $113,512 |
Powered by DealRelations CRM