Status | Title | Price | Revenue | Profits |
---|---|---|---|---|
Active | Palm Beach County HVAC and Electrical Company | $1,100,000 | $1,313,454 | $202,593 |
Sold | Hillsborough residential heating and air w/475 maintenance agreements | $1,250,000 | $1,258,042 | $298,776 |
Active | 35 Year Old Miami Residential Heating and Air Business | $3,000,000 | $3,305,395 | $603,341 |
Sold | North Central Florida Residential Heating and Air Company | $2,000,000 | $2,996,137 | $410,420 |
Active | Residential Heating and Air Company Serving North Central Florida | $2,200,000 | $2,687,173 | $394,348 |
Active | North Central Florida Residential Heating and Air | $2,450,000 | $1,943,808 | $577,952 |
Active | Heating and Air Company For Sale in Paradise!! | $2,550,000 | $1,920,719 | $661,124 |
Active | 28 Year Old West Palm Beach Residential Heating and Air Company | $500,000 | $593,543 | $164,387 |
Powered by DealRelations CRM